Loan Terms
Developer name in Apple Developer Program: SANTIM OOO
Authorized Russian lender: ООО МКК "САНТИМ"
This page discloses the general loan terms and provides the official identifiers needed to verify that the app is distributed on behalf of an authorized Russian microcredit company.
1. Legal verification / Проверка юрлица
| Apple Developer name | SANTIM OOO |
| Russian legal entity | ООО МКК "САНТИМ" |
| Full Russian legal name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ МИКРОКРЕДИТНАЯ КОМПАНИЯ "САНТИМ" |
| OGRN | 1255000113037 |
| INN | 5032395400 |
| MFO Register Record Number | 2603046010221 |
| Date of entry into MFO Register | 05.02.2026 |
Official verification links:
- Bank of Russia company profile:
cbr.ru/finorg/foinfo/?ogrn=1255000113037 - Bank of Russia MFO Register decision:
cbr.ru/rbr/rbr_fr/doc?id=49313
2. Loan parameters / Условия займа
| Parameter | Range / Value | Notes |
|---|---|---|
| Loan amount / Сумма займа | 20,000 – 300,000 RUB | Depends on borrower assessment and approval. |
| Loan term / Срок займа | 90 – 365 calendar days | Full repayment is not required in 60 days or less. |
| Interest rate / Процентная ставка | 0.03% – 0.05% per day | Accrues daily on outstanding principal. |
| Maximum APR | 18.25% APR | Below 36% APR cap, including all mandatory costs. |
| Mandatory fees | 0 RUB | No origination, processing, insurance or hidden fees. |
| Repayment due date | Shown before signing | Borrower reviews the due date before accepting. |
| Early repayment | Allowed without penalty | Interest recalculated for actual use period. |
| Currency | Russian Ruble (RUB) | No foreign currency loans. |
3. Cost of credit / Стоимость займа
Interest is calculated using simple interest:
Interest = Principal × Daily Rate × Loan Term
The total amount payable:
Total Payable = Principal + Interest
No mandatory insurance, additional paid services, origination fees, processing fees, or hidden charges are required to receive a loan.
4. Calculation examples / Примеры расчёта
| Example | Loan amount | Term | Daily rate | Interest | Total payable | APR |
|---|---|---|---|---|---|---|
| A | 30,000 RUB | 90 days | 0.03% | 810 RUB | 30,810 RUB | 10.95% |
| B | 100,000 RUB | 180 days | 0.04% | 7,200 RUB | 107,200 RUB | 14.60% |
| C | 250,000 RUB | 365 days | 0.05% | 45,625 RUB | 295,625 RUB | 18.25% |
These examples are illustrative. The exact amount, APR, payment due date and total payable amount are disclosed in the individual loan terms before the borrower signs.
5. Repayment / Погашение
- The payment due date is shown in the individual loan terms before signing.
- Early repayment is allowed without penalties.
- If payment is overdue, penalties may apply only within the limits allowed by Russian law and the individual loan agreement.
- The borrower may request information about the outstanding balance, repayment schedule and payment details.